Music of Dance Dance Revolution Extreme
Dance Dance Revolution Extreme has a robust soundtrack. It includes many licensed tracks as well as in-house original music that was written and performed by Konami staff.
Lists of songs
[edit]Arcade (240 songs)
[edit]The arcade release of Dance Dance Revolution Extreme contains 80 new songs of 240 total, including 11 Club Version songs and three Dancing Stage EuroMix 2 songs. Most of the other new songs are revivals from previous Bemani games. Songs that are not initially available for play are represented with a padlock icon and are only accessible through the use of codes entered into the game's operator menu. The song "Legend of Max" appears on the end credits when the songs are locked.[1][2]
Most of the songs featured in Extreme returned in subsequent arcade releases:
- Dance Dance Revolution SuperNova features 184 songs from Extreme.
- Dance Dance Revolution SuperNova 2 features 176 songs from Extreme.
- Dance Dance Revolution A and newer feature 147 songs from Extreme.
In SuperNova, the 56 removed songs were 51 licenses and 5 Bemani crossovers. SuperNova 2 introduced a DDR Extreme folder. In Dance Dance Revolution X, songs are divided by mix (1st to Extreme) instead of using a single Extreme folder, a feature maintained in all releases to this day.
Song | Artist | Availability | ||
---|---|---|---|---|
SN | X / A | |||
New songs (69)[edit] | ||||
BURNIN' THE FLOOR (MOMO MIX) | NAOKI | |||
CARTOON HEROES (Speedy Mix) 🎬 | BARBIE YOUNG | |||
I DO I DO I DO | CREAMY | |||
IRRESISTIBLEMENT 🎬 | WILDSIDE | |||
LA COPA DE LA VIDA 🎬 | PATRICK VICTORIO | |||
SENORITA (Speedy Mix) | JENNY ROM | |||
SPEED OVER BEETHOVEN 🎬 | ROSE | |||
WE ARE THE CHAMPIONS (Factory Team Remix) | LIVE 2 LOVE | |||
WE WILL ROCK YOU | HOUSEBOYZ | |||
1998 🎬 | NAOKI | |||
321 STARS | DJ SIMON | |||
A | D.J.Amuro | |||
Across the nightmare | Jimmy Weckl | |||
air 🎬 | DJ SIMON | |||
AM-3P (303 BASS MIX) | KTz (remixed by U1) | |||
bag | RevenG | |||
BE LOVIN 🎬 | D-Crew | |||
Colors (for EXTREME) 🎬 | dj TAKA | |||
CRASH! | mr.BRIAN & THE FINAL BAND | |||
CUTIE CHASER (MORNING MIX) | CLUB SPICE | |||
Dance Dance Revolution | DDR ALL STARS | |||
Destiny lovers | くにたけみゆき | |||
Do It Right (Harmonized 2Step Mix) | SOTA feat.Ebony Fay | |||
DROP THE BOMB (System S.F. Mix) | Scotty D. | |||
DYNAMITE RAVE (Down Bird SOTA Mix) | NAOKI | |||
feeling of love | youhei shimizu | |||
Frozen Ray (for EXTREME) | dj TAKA | |||
Gamelan de Couple | TOMOSUKE | |||
GRADUATION ~それぞれの明日~ | BeForU | |||
Happy Wedding 🎬 | ASKA | |||
Heaven is a '57 metallic gray (gimmix) 🎬 | Sweet little 30's | |||
HOLD ON ME | tiger YAMATO | |||
HYPER EUROBEAT | NAOKI feat. DDR ALL STARS | |||
I'm gonna get you! | Kelly Cosmo | |||
JANEJANA | T.E.M.P.O. feat.Mohammed & Emi | |||
JET WORLD | Mutsuhiko Izumi | |||
Kind Lady | OKUYATOS | |||
KISS KISS KISS | NAOKI feat. SHANTI | |||
KISS ME ALL NIGHT LONG | MIU | |||
L'amour et la liberté (DDR ver.) 🎬 | NAOKI underground | |||
La Bamba 🎬 | Mexican Folk Song[a] | |||
Last Message | good-cool feat. Meg | |||
Look to the Sky (True Color Mix) 🎬 | System S.F. feat.Anna Quinn | |||
♥LOVE²シュガ→♥ | dj TAKA feat. のりあ | |||
LOVE♥SHINE | 小坂りゆ | |||
MEMORIES | NAOKI feat. PAULA TERRY | |||
Miracle Moon ~L.E.D.LIGHT STYLE MIX~ 🎬 | Togo Project feat. Sana | |||
MOBO★MOGA | Orange Lounge | |||
PARANOIA survivor 🎬 | 270 | |||
PARANOIA survivor MAX 🎬 | 290 | |||
Pink Rose | Kiyommy+Seiya | |||
SO IN LOVE | Caramel.S | |||
STAY (Organic house Version) | emi | |||
stoic (EXTREME version) | TaQ | |||
sync (EXTREME version) 🎬 | Phase | |||
TEARS | NAOKI underground feat. EK | |||
The Least 100sec | Hirofumi Sasaki | |||
The legend of MAX | ZZ | |||
TRIP MACHINE survivor | DE-SIRE | |||
TwinBee ~Generation X~ 🎬 | FinalOffset | |||
V (for EXTREME) | TAKA | |||
VANITY ANGEL | FIXX | |||
White Lovers | Sanae Shintani[b] | |||
xenon | Mr.T | |||
Blue Impulse (for Extreme)[c] | NAOKI feat. YUKI | |||
Daikenkai (大見解) 🎬 | Des-ROW feat. TSUBOI for ALPHA | |||
Magic Door (Theme of Space@Maco)[d] | a.s.a | |||
Calico Cat Rock (三毛猫ロック) | Anettai Maji-Ska Bakudan[e] | |||
Sakura (桜) 🎬 | Reven-G | |||
DDRMAX2 Dance Dance Revolution 7thMIX (43)[edit] | ||||
FANTASY | LOCKOUT | |||
IT'S RAINING MEN (Almighty Mix) | GERI HALLIWELL | |||
LITTLE BOY (BOY ON BOY MIX) | CAPTAIN JACK | |||
LIVING IN AMERICA | JOHN DESIRE | |||
LONG TRAIN RUNNIN' | BUS STOP | |||
MAXIMUM OVERDRIVE (KC Club Mix) | 2 UNLIMITED | |||
THE REFLEX | DURAN DURAN | |||
THERE YOU'LL BE | DJ SPEEDO feat. ANGELICA | |||
WAKA LAKA | JENNY ROM vs ZIPPERS | |||
Burning Heat! (3 Option Mix) | Mr.T with Motoaki F. | |||
BRE∀K DOWN! | BeForU | |||
CANDY♥ 🎬 | 小坂りゆ | |||
D2R | NAOKI | |||
DESTINY | NAOKI feat. PAULA TERRY | |||
DIVE TO THE NIGHT | 小坂りゆ | |||
ever snow | YOMA KOMATSU | |||
i feel ... | AKIRA YAMAOKA | |||
MAXX UNLIMITED | Z | |||
rain of sorrow | NM feat. Ebony Fay | |||
Secret Rendez-vous | DIVAS | |||
Spin the disc | good-cool | |||
Sweet Sweet ♥ Magic 🎬 | jun | |||
TSUGARU | RevenG VS DE-SIRE | |||
革命 | dj TAKA with NAOKI | |||
AFRONOVA (FROM NONSTOP MEGAMIX) 🎬 | RE-VENGE | |||
AM-3P (AM EAST mix) | kTz | |||
B4U (B4 ZA BEAT MIX) | NAOKI | |||
BRILLIANT 2U (K.O.G G3 MIX) 🎬 | NAOKI | |||
BURNIN' THE FLOOR (BLUE FIRE mix) 🎬 | NAOKI | |||
CELEBRATE NITE (EURO TRANCE STYLE) | N.M.R | |||
DROP OUT (FROM NONSTOP MEGAMIX) | NW260 | |||
DYNAMITE RAVE (B4 ZA BEAT MIX) 🎬 | NAOKI | |||
ECSTASY (midnight blue mix) | d-compleX | |||
HIGHER (next morning mix) | NM feat. SUNNY | |||
HYSTERIA 2001 | NM | |||
MY SUMMER LOVE (TOMMY'S SMILE MIX) | mitsu-O! with GEILA | |||
Silent Hill (3rd Christmas mix) | THOMAS HOWARD | |||
SEXY PLANET (FROM NONSTOP MEGAMIX) 🎬 | Crystal Aliens | |||
STILL IN MY HEART (MOMO MIX) | NAOKI | |||
SUPER STAR (FROM NONSTOP MEGAMIX) | D.J.RICH feat. Tailbros. | |||
TSUGARU (APPLE MIX) | RevenG VS DE-SIRE | |||
WILD RUSH (FROM NONSTOP MEGAMIX) | FACTOR-X | |||
祭 JAPAN (FROM NONSTOP MEGAMIX) | RE-VENGE | |||
DDRMAX Dance Dance Revolution 6thMIX (37)[edit] | ||||
COW GIRL | BAMBEE | |||
DO YOU REMEMBER ME | JENNY | |||
FANTASY | MELISSA | |||
HIGHS OFF U (Scorccio XY Mix) | 4 REEEL | |||
I'M IN THE MOOD FOR DANCING | SHARON | |||
LET'S GROOVE | TIPS & TRICKS VS WISDOME | |||
LOVIN' YOU (ROB SEARLE CLUB MIX) | VINYL BABY | |||
MIRACLE | ST.JENNARO | |||
MY SWEET DARLIN' | WILDSIDE | |||
NORI NORI NORI | JUDY CRYSTAL | |||
ORDINARY WORLD | AURORA featuring NAMIEE COLEMAN | |||
SO DEEP (PERFECT SPHERE REMIX) | SILVERTEAR | |||
SOMEWHERE OVER THE RAINBOW | COSMIC GATE | |||
TELEPHONE OPERATOR (Club MIX) | SHELLEY PETER | |||
The Centre of the Heart (STONEBRIDGE CLUBMIX) | Roxette | |||
TWILIGHT ZONE (R-C Extended Club MIX) | 2 UNLIMITED | |||
WWW.BLONDE GIRL (MOMO MIX) | JENNY ROM | |||
WITCH DOCTOR (GIANTS TOONS VERSION) | CARTOONS | |||
そばかす FRECKLES (KCP Re-Edit) | TIGGY | |||
夜空ノムコウ | EUROBEAT LOVERS | |||
CANDY☆ | Luv UNLIMITED | |||
DIVE(more deep & deeper style) | Be For U | |||
Do It Right | SOTA feat. Ebony Fay | |||
exotic ethnic | RevenG | |||
Firefly | BeForU | |||
Groove | Sho-T feat. Brenda | |||
Groove 2001 | Sho-T feat. Brenda | |||
Healing Vision (Angelic mix) | 2MB | |||
Let the beat hit em! (CLASSIC R&B STYLE) | STONE BROS. | |||
Look to the Sky | System S.F. feat.ANNA | |||
MAX 300 | Ω | |||
Midnite Blaze | U1 Jewel Style | |||
ON THE JAZZ | Jonny Dynamite! | |||
ORION.78 ~civilization mix~ | 2MB | |||
Share My Love | Julie Frost | |||
true... (radio edit) | 小坂りゆ | |||
true... (trance sunrise mix) | 小坂りゆ | |||
DanceDanceRevolution 5thMIX (17)[edit] | ||||
CAN'T STOP FALLIN' IN LOVE (SPEED MIX) | NAOKI | |||
ABSOLUTE | dj TAKA | |||
Abyss | dj TAKA | |||
AFRONOVA PRIMEVAL 🎬 | 8bit | |||
BROKEN MY HEART | NAOKI feat. PAULA TERRY | |||
DXY! | TaQ | |||
ECSTASY | d-complex | |||
Electro Tuned (the SubS mix) | TaQ | |||
Healing Vision | DE-SIRE | |||
INSERTiON | NAOKI underground | |||
I Was The One | good-cool | |||
Mr.T. (take me higher) | Risky Men feat. Asuka M | |||
PARANOiA ETERNAL | STM200 | |||
Remember You | NM feat. Julie | |||
STILL IN MY HEART | NAOKI | |||
祭 JAPAN | RE-VENGE | |||
サナ・モレッテ・ネ・エンテ | Togo Project feat. Sana | |||
DanceDanceRevolution 4thMIX (16)[edit] | ||||
.59 | dj TAKA | |||
B4U | NAOKI | |||
BABY BABY GIMME YOUR LOVE | DIVAS | |||
BURNIN' THE FLOOR 🎬 | NAOKI | |||
Don't Stop! (AMD 2nd MIX) | Dr.VIBE feat. JP miles | |||
era (nostalmix) | TaQ | |||
HIGHER | NM feat. SUNNY | |||
Holic | TaQ | |||
LEADING CYBER | dj TAKA | |||
LOVE AGAIN TONIGHT (For Melissa MIX) | NAOKI feat. PAULA TERRY | |||
MY SUMMER LOVE | mitsu-O! with GEILA | |||
ORION.78 (AMeuro-MIX) | RE-VENGE | |||
RHYTHM AND POLICE (K.O.G G3 MIX) | CJ CREW feat. CHRISTIAN D. | |||
SAINT GOES MARCHING (REMIX) | THE SAINT | |||
SYNCHRONIZED LOVE (Red Monster Hyper Mix) | JOE RINOIE | |||
TRIP MACHINE CLIMAX | DE-SIRE | |||
DanceDanceRevolution 3rdMIX (20)[edit] | ||||
CAPTAIN JACK (GRANDALE REMIX) | CAPTAIN JACK | |||
CUTIE CHASER | CLUB SPICE | |||
DAM DARIRAM | JOGA | |||
AFRONOVA | RE-VENGE | |||
AFTER THE GAME OF LOVE | NPD3 | |||
DEAD END | N&S | |||
DROP THE BOMB | Scotty D. | |||
DYNAMITE RAVE 🎬 | NAOKI | |||
END OF THE CENTURY | NO.9 | |||
gentle stress (AMD SEXUAL MIX) | MR.DOG feat. DJ SWAN | |||
GRADIUSIC CYBER (AMD G5 MIX) | BIG-O feat. TAKA | |||
Jam Jam Reggae (AMD SWING MIX) | RICE.C feat. Jam Master'73 | |||
La Senorita | CAPTAIN.T | |||
La Señorita Virtual | 2MB | |||
LOVE THIS FEELIN' | Chang Ma | |||
LUV TO ME (AMD MIX) | DJ KAZU feat. tiger YAMATO | |||
PARANOiA Rebirth | 190' | |||
Silent Hill | THOMAS HOWARD | |||
think ya better D | sAmi | |||
TRIP MACHINE (LuvMIX) | 2MB | |||
DanceDanceRevolution Solo (9)[edit] | ||||
SKY HIGH | DJ MIKO | |||
CAN'T STOP FALLIN' IN LOVE | NAOKI | |||
CELEBRATE NITE | N.M.R | |||
DROP OUT | NW260 | |||
HYSTERIA | NAOKI 190 | |||
PARANOIA EVOLUTION | 200 | |||
SEXY PLANET 🎬 | CRYSTAL ALIENS | |||
SUPER STAR | D.J.RICH feat. Tailbros. | |||
WILD RUSH | FACTOR-X | |||
DanceDanceRevoution 2ndMIX CLUB version (11)[edit] | ||||
20,November | DJ nagureo | |||
5.1.1. | dj nagureo | |||
Be in my paradise | JJ COMPANY | |||
celebrate | JJ COMPANY | |||
Dr.LOVE | baby weapon feat.Asuka.M | |||
e-motion | e.o.s | |||
GENOM SCREAMS | L.E.D.LIGHT | |||
Jam Jam Reggae | Jam Master'73 | |||
LUV TO ME | tiger YAMATO | |||
R3 | tiger YAMATO | |||
ska a go go | THE BALD HEADS | |||
DanceDanceRevolution 2ndMIX (12)[edit] | ||||
EL RITMO TROPICAL | DIXIES GANG | |||
GET UP'N MOVE | S&K | |||
I believe in miracles | HI-RISE | |||
IF YOU WERE HERE | JENNIFER | |||
AM-3P | KTz | |||
BRILLIANT 2U 🎬 | NAOKI | |||
BRILLIANT 2U (Orchestra Groove) | NAOKI | |||
KEEP ON MOVIN' | N.M.R | |||
PARANOiA KCET (clean mix) | 2MB | |||
PARANOiA MAX (DIRTY MIX) | 190 | |||
PUT YOUR FAITH IN ME | UZI-LAY | |||
SP-TRIP MACHINE (JUNGLE MIX) | DE-SIRE | |||
DanceDanceRevolution (6)[edit] | ||||
BUTTERFLY | SMiLE.dk | |||
LET'S GET DOWN | JT PLAYAZ | |||
LITTLE BITCH | THE SPECIALS | |||
MAKE IT BETTER | mitsu-O! | |||
PARANOiA 🎬 | 180 | |||
TRIP MACHINE | DE-SIRE |
Legend:
- 🎬 This song features a unique game video in Dance Dance Revolution Extreme 2 for the PlayStation 2.
PlayStation 2
[edit]The PlayStation 2 release of Dance Dance Revolution Extreme contains 111 songs. In the same vein as the arcade release, the PlayStation 2 release contains a number of popular songs from past games which is uncommon in Japanese console releases. New to the series songs are in green, songs from other Bemani series are in yellow, songs originally from console DDR games, DDR Solo, and DDR 2ndMix Club Version are in purple, songs from previous DDR games are in blue, and Boss songs are in red. New Konami Originals that are not on the arcade soundtrack receive special coloring: DDR Originals are in pink, while BEMANI crossover songs are in orange. Songs that are not initially available are represented with a padlock icon and require certain conditions in-game to be met before they can be played.[3][4]
Song | Artist | Note |
---|---|---|
New songs (17 total) | ||
"GRADUATION ~それぞれの明日~" (GRADUATION ~Sorezore no Ashita~) |
BeForU | from Dance Dance Revolution Extreme |
"1998" | NAOKI | from Dance Dance Revolution Extreme |
"LA COPA DE LA VIDA" | PATRICK VICTORIO | from Dancemania SPORTS cover of Ricky Martin |
"LOVE♥SHINE" | 小坂りゆ | from Dance Dance Revolution Extreme |
"WE ARE THE CHAMPIONS (Factory Team Remix)" | LIVE 2 LOVE | from Dancemania SPORTS cover of Queen |
"WE WILL ROCK YOU" | HOUSEBOYZ | from Dancemania SPORTS cover of Queen |
"I DO I DO I DO" | CREAMY | from Dancemania EX1 |
"HYPER EUROBEAT" | NAOKI feat. DDR ALL STARS | from Dance Dance Revolution Extreme |
"MEMORIES" | NAOKI feat. PAULA TERRY | from Dancing Stage EuroMix 2 |
"VANITY ANGEL" | FIXX | from Dancing Stage EuroMix 2 |
"CRASH!" | mr. BRIAN & THE FINAL BAND | from Dancing Stage EuroMix 2 |
"SPEED OVER BEETHOVEN" | ROSE | from Dancemania SPEED 9 |
"IRRESISTIBLEMENT" | WILDSIDE | from Dancemania SPEED 9 |
"BURNIN' THE FLOOR (MOMO MIX)" | NAOKI | from Dancemania SPEED 9 |
"CARTOON HEROES (Speedy Mix)" | BARBIE YOUNG | from Dancemania SPEED 9 cover of Aqua |
"TEARS" | NAOKI underground feat. EK | from Dance Dance Revolution Extreme |
"bag" | RevenG | from Dance Dance Revolution Extreme |
Arcade BEMANI crossovers (38 total) | ||
"HOLD ON ME" | tiger YAMATO | from Para Para Paradise |
"Miracle Moon ~L.E.D. LIGHT STYLE MIX~" | Togo Project feat. Sana | from beatmania APPEND 5thMix |
"Happy Wedding" | ASKA | from beatmania IIDX 7th Style |
"White Lovers" | 新谷さなえ | from pop'n music 7 |
"air" | DJ SIMON | from beatmania 6thMix |
"I'm gonna get you!" | Kelly Cosmo | from GuitarFreaks 4thMix & DrumMania 3rdMix |
"JANEJANA" | T.E.M.P.O. feat. Mohammed & Emi | from Dance ManiaX |
"三毛猫ロック" (Mikeneko Rock) |
亜熱帯マジ-SKA爆弾 | from GuitarFreaks 8thMix & DrumMania 7thMix |
"Pink Rose" | Kiyommy+Seiya | from Keyboardmania 3rdMix |
"♥Love²シュガ→♥" (♥Love²Sugar→♥) |
dj TAKA feat. のりあ | from pop'n music 8 |
"STAY (Organic house Version)" | emi | from Dance ManiaX 2ndMix |
"Destiny lovers" | くにたけ みゆき | from GuitarFreaks 7thMix & DrumMania 6thMix |
"蒼い衝動 (for EXTREME)" (Aoi Shōudōu (for EXTREME)) |
NAOKI feat. YUKI | from beatmania IIDX 8th Style |
"feeling of love" | youhei shimizu | from beatmania III |
"KISS ME ALL NIGHT LONG" | NAOKI J-STYLE feat.MIU | from Dance ManiaX 2ndMix |
"Last Message" | good-cool feat. Meg | from beatmania IIDX 7th Style |
"MOBO☆MOGA" | Orange Lounge | from Dance ManiaX |
"Gamelan de Couple" | TOMOSUKE | from Mambo a Go Go |
"LA BAMBA" | メキシコ民謡 | from Mambo a Go Go cover of the classic Mexican folk song of the same name |
"Colors (for EXTREME)" | dj TAKA | from beatmania IIDX 6th Style |
"KISS KISS KISS" | NAOKI feat. SHANTI | from Dance ManiaX 2ndMix |
"魔法の扉 (スペース☆マコのテーマ)" (Mahōu no Tobira (SPACE@MACO no Theme)) |
a.s.a. | from pop'n stage |
"BE LOVIN" | D-Crew | from beatmania 7thMix |
"L'amour et la liberté (DDR ver.)" | NAOKI underground | from beatmania IIDX 6th Style |
"Frozen Ray (for EXTREME)" | dj TAKA | from Keyboardmania 3rdMix |
"JET WORLD" | Mutsuhiko Izumi | from GuitarFreaks 2ndMix & DrumMania |
"大見解" (Daikenkai) |
Des-ROW feat. TSUBOI for ALPHA | from pop'n music 6 |
"V (for EXTREME)" | TAKA | from beatmania IIDX 5th Style |
"TwinBee ~Generation X~" | FinalOffset | from beatmania III |
"Heaven is a '57 metallic gray (gimmix)" | Hiro feat. Sweet little 30's | from Dance ManiaX |
"321STARS" | DJ SIMON | from beatmania CompleteMix 2 |
"A" | D.J.Amuro | from beatmania IIDX 7th Style |
"stoic (EXTREME version)" | TaQ | from beatmania IIDX 7th Style |
"sync (EXTREME version)" | OutPhase | from beatmania IIDX 5th Style |
"Across the nightmare" | Jimmy Weckl | from GuitarDreak 2ndMix & Drummania |
"xenon" | Mr. T | from beatmania IIDX 8th Style |
"The Least 100sec" | Hirofumi Sasaki | from GuitarFreaks 5thMix & DrumMania 4thMix |
"桜" (Sakura) |
RevenG | from beatmania IIDX 8th Style |
Returning songs (15 total) | ||
"AFTER THE GAME OF LOVE" | NPD3 | from Dance Dance Revolution 3rdMix (PS) |
"think ya better D" | sAmi | from Dance Dance Revolution 2ndMix (PS) |
"DROP THE BOMB" | Scotty D. | from Dance Dance Revolution 3rdMix (PS) |
"SEXY PLANET" | Crystal Aliens | from Dancing Stage featuring True Kiss Destination |
"WILD RUSH" | FACTOR-X | from Dance Dance Revolution Solo 2000 |
"SUPER STAR" | D.J.RICH feat. TAILBROS. | from Dance Dance Revolution Solo Bass Mix |
"LUV TO ME (disco mix)" | tiger YAMATO | from beatmania IIDX |
"LOVE THIS FEELIN'" | Chang ma | from Dance Dance Revolution 2ndReMix (PS) |
"PARANOiA KCET (clean mix)" | 2MB | from Dance Dance Revolution (PS) |
"Healing Vision (Angelic mix)" | 2MB | from Dance Dance Revolution 5thMix (PS) |
"PARANOIA EVOLUTION" | 200 | from Dance Dance Revolution Solo BASS Mix |
"La Señorita Virtual" | 2MB | from Dance Dance Revolution 3rdMix (PS) |
"R3" | tiger YAMATO | from beatmania IIDX |
"ORION.78 ~civilization mix~" | 2MB | from Dance Dance Revolution 4thMix (PS) |
"TRIP MACHINE (LuvMIX)" | 2MB | from Dance Dance Revolution 2ndReMix (PS) |
Returning Arcade songs (25 total) | ||
"BABY BABY GIMME YOUR LOVE" | DIVAS | from Dance Dance Revolution 4thMix |
"PUT YOUR FAITH IN ME" | UZI-LAY | from Dance Dance Revolution 2ndMix |
"HIGHER" | NM feat. SUNNY | from Dance Dance Revolution 4thMix |
"Silent Hill" | THOMAS HOWARD | from Dance Dance Revolution 3rdMix |
"BRILLIANT 2U" | NAOKI | from Dance Dance Revolution 2ndMix |
"KEEP ON MOVIN'" | N.M.R | from Dance Dance Revolution 2ndMix |
"MY SUMMER LOVE" | mitsu-O! with GEILA | from Dance Dance Revolution 4thMix |
"ECSTASY" | d-complex | from Dance Dance Revolution 5thMix |
"BRILLIANT 2U (Orchestra Groove)" | NAOKI | from Dance Dance Revolution 2ndMix |
"Healing Vision" | DE-SIRE | from Dance Dance Revolution 5thMix |
"革命" (Kakumei) |
dj TAKA with NAOKI | from DDRMAX2 Dance Dance Revolution 7thMix |
"MAKE IT BETTER" | mitsu-O! | from Dance Dance Revolution |
"La Senorita" | CAPTAIN.T | from Dance Dance Revolution 3rdMix |
"CAN'T STOP FALLIN' IN LOVE (SPEED MIX)" | NAOKI | from Dance Dance Revolution 5thMix from Dancemania SPEED 6 |
"DYNAMITE RAVE" | NAOKI | from Dance Dance Revolution 3rdMix |
"PARANOiA ETERNAL" | STM 200 | from Dance Dance Revolution 5thMix |
"TRIP MACHINE CLIMAX" | DE-SIRE | from Dance Dance Revolution 4thMix |
"AFRONOVA" | RE-VENGE | from Dance Dance Revolution 3rdMix |
"SP-TRIP MACHINE (JUNGLE MIX)" | DE-SIRE | from Dance Dance Revolution 2ndMix |
"TRIP MACHINE" | DE-SIRE | from Dance Dance Revolution |
"PARANOiA Rebirth" | 190' | from Dance Dance Revolution 3rdMix |
"PARANOiA" | 180 | from Dance Dance Revolution |
"PARANOiA MAX (DIRTY MIX)" | 190 | from Dance Dance Revolution 2ndMix |
"MAX 300" | Ω | from DDRMAX Dance Dance Revolution 6thMix |
"MAXX UNLIMITED" | Z | from DDRMAX2 Dance Dance Revolution 7thMix |
Console BEMANI crossovers (4 total) | ||
"more deep(ver.2.1)" | Togo Project feat. Sana | from beatmania IIDX 5th Style (PS2) |
"Bad Routine" | D.J. Spugna | from beatmania IIDX 7th Style |
"Keep On Liftin'" | dj nagureo | from beatmania III |
"Tomorrow Perfume" | dj TAKA | from beatmania IIDX 7th Style |
Console Konami Originals (6 total) | ||
"A Stupid Barber" | Sho-T | New Konami Original |
"Scorching Moon" | Shawn the Horny Master | New Konami Original |
"Forever Sunshine" | Chel Y. | from DDRMAX2 Dance Dance Revolution |
"I Need You" | Supa Fova feat. Jenny F. | from DDRMAX2 Dance Dance Revolution |
"Try 2 Luv. U" | S.F.M.P. | from DDRMAX2 Dance Dance Revolution |
"un deux trois" | SDMS | New Konami Original |
Boss songs (6 total) | ||
"Dance Dance Revolution" | DDR ALL STARS | from Dance Dance Revolution Extreme Accessible as ONE MORE EXTRA STAGE |
"TRIP MACHINE survivor" | DE-SIRE | from Dance Dance Revolution Extreme Accessible as SEMI-FINAL STAGE |
"PARANOiA survivor" | 270 | from Dance Dance Revolution Extreme Accessible as FINAL STAGE |
"PARANOiA survivor MAX" | 290 | from Dance Dance Revolution Extreme Accessible as FINAL STAGE |
"The legend of MAX" | ZZ | from Dance Dance Revolution Extreme Accessible as EXTRA STAGE |
"MAX.(period)" | 2MB | New Konami Original Accessible as EXTRA STAGE |
Lists of courses
[edit]Nonstop
[edit]Dance Dance Revolution Extreme reintroduced Nonstop courses for the first time since Dance Dance Revolution 4thMix Plus, with some improvements: the ability to select between two levels of difficulty, and the ability to use modifiers during the course. However, it is no longer possible to use a memory card to customize the song list and order of Nonstop courses. Some Nonstop courses use data collected by the game to determine the songs they contain, while others select songs at random. All Nonstop courses have four songs that are played back to back without rest between them, and use the standard life bar as in normal gameplay.
Course | Song title | Normal level | Difficult level | Unlock level | ||
---|---|---|---|---|---|---|
Single | Double | Single | Double | |||
Pop 4 🕹️ |
1. "Irrésistiblement" | 3 | 3 | 6 | 6 | — |
2. "Cartoon Heroes (Speedy Mix)" | 4 | 4 | 7 | 7 | ||
3. "I'm Gonna Get You!" | 5 | 5 | 7 | 7 | ||
4. "I Do I Do I Do" | 5 | 5 | 8 | 8 | ||
Dancemania -Nonstop- | 1. "Butterfly" | 3 | 4 | 4 | 5 | |
2. "If You Were Here" | 5 | 6 | 6 | 7 | ||
3. "Sky High" | 4 | 5 | 7 | 7 | ||
4. "Dam Dariram" | 6 | 5 | 8 | 8 | ||
Macho | 1. "We Will Rock You" | 5 | 5 | 7 | 7 | |
2. "Telephone Operator (Club Mix)" | 5 | 5 | 7 | 7 | ||
3. "Crash!" | 5 | 5 | 8 | 8 | ||
4. "Captain Jack (Grandale Remix)" | 7 | 7 | 9 | 9 | ||
House | 1. "I Was The One" | 3 | 3 | 5 | 5 | |
2. "Don't Stop! (AMD 2nd Mix)" | 4 | 3 | 5 | 4 | ||
3. "Mr.T. (Take Me Higher)" | 5 | 5 | 7 | 7 | ||
4. "Feeling of Love" | 5 | 5 | 7 | 7 | ||
Love Heart | 1. "♥Love²Sugar→♥" | 4 | 3 | 5 | 5 | |
2. "Love♥Shine" | 4 | 3 | 4 | 4 | ||
3. "Candy♥" | 3 | 3 | 5 | 5 | ||
4. "Sweet Sweet ♥ Magic" | 3 | 3 | 6 | 6 | ||
Player's Best 1-4 🕹️ | Songs 1 to 4 in the most played list | ? | ? | ? | ? | |
Player's Best 5-8 🕹️ | Songs 5 to 8 in the most played list | ? | ? | ? | ? | |
Player's Best 9-12 🕹️ | Songs 9 to 12 in the most played list | ? | ? | ? | ? | |
Player's Best 13-16 🕹️ | Songs 13 to 16 in the most played list | ? | ? | ? | ? | |
Player's Best 17-20 🕹️ | Songs 17 to 20 in the most played list | ? | ? | ? | ? | |
Player's Worst 🕹️ | Songs 1 to 4 in the least played list | ? | ? | ? | ? | |
Random Dancemania | Four licensed songs chosen at random | ? | ? | ? | ? | |
Random Bemani | Four Bemani songs chosen at random | ? | ? | ? | ? | |
Random All 🕹️ | Four songs chosen at random | ? | ? | ? | ? | |
Random Caprice 🕹️ | Four songs chosen at random | ? | ? | ? | ? | |
The First | 1. "Butterfly" | 3 | 4 | 4 | 5 | 1st Pass |
2. "Let's Get Down" | 3 | 3 | 4 | 4 | ||
3. "Little Bitch" | 4 | 5 | 5 | 6 | ||
4. "Paranoia" | 6 | 7 | 7 | 8 | ||
Fine Choice -nonstop- | 1. "I'm in the Mood for Dancing" | 5 | 4 | 8 | 7 | |
2. "Happy Wedding" | 5 | 5 | 7 | 6 | ||
3. "Senorita (Speedy Mix)" | 6 | 6 | 1 | 1 | ||
4. "Destiny Lovers" | 5 | 5 | 8 | 8 | ||
Hop Step | 1. "Candy✩" | 5 | 6 | 8 | 9 | |
2. "TwinBee ~Generation X~" | 6 | 6 | 8 | 8 | ||
3. "Witch Doctor (Giant Toons Version)" | 4 | 6 | 8 | 8 | ||
